
schedule jump: [ top ][ April ][ May ][ June ][ July ][ Aug ][ Sept ][ Oct/Playoffs ]

|
|
![]() |
|
Major League Info Playoffs: The Mets win the Division series, 3 games to 1 and end the Giants' season...
We 10-04 NYM w 5-1 |
Home Games Are In CAPS All times listed are Pacific Time and subject to change.
|
|
|
|||
| DATE | DAY | OPPONENT | RESULT |
| April 3 | Monday | @ Florida | L 4-6 [0-1] |
| April 4 | Tuesday | @ Florida | W 3-0 [1-1] |
| April 5 | Wednesday | @ Florida | W 11-9 [2-1] |
| April 6 | Thursday | @ Florida | L 4-5 [2-2] |
| April 7 | Friday | @ Atlanta | W 6-2 [3-2] |
| April 8 | Saturday | @ Atlanta | L 5-7 [3-3] |
| April 9 | Sunday | @ Atlanta | L 3-9 [3-4] |
| April 10 | Monday | --off day-- | |
| April 11 | Tuesday | LOS ANGELES | L 5-6 [3-5] |
| April 12 | Wednesday | LOS ANGELES | L 5-6 [3-6] |
| April 13 | Thursday | LOS ANGELES | L 7-11 [3-7] |
| April 14 | Friday | ARIZONA | L 1-3 [3-8] |
| April 15 | Saturday | ARIZONA | L 4-7 [3-9] |
| April 16 | Sunday | ARIZONA | ppd 9-23 7p |
| April 17 | Monday | --off day-- | |
| April 18 | Tuesday | @ Cincinnati | W 13-9 [4-9] |
| April 19 | Wednesday | @ Cincinnati | L 4-5 [4-10] |
| April 20 | Thursday | @ Cincinnati | L 1-11 [4-11] |
| April 21 | Friday | @ Arizona | W 11-5 [5-11] |
| April 22 | Saturday | @ Arizona | W 8-6 [6-11] |
| April 23 | Sunday | @ Arizona | W 12-7 [7-11] |
| April 24 | Monday | --off day-- | |
| April 25 | Tuesday | @ Florida | W 6-4 [8-11] |
| April 26 | Wednesday | @ Florida | W 8-7 [9-11] |
| April 27 | Thursday | --off day-- | |
| April 28 | Friday | MONTREAL | L 3-9 [9-12] |
| April 29 | Saturday | MONTREAL | W 2-1 [10-12] |
| April 30 | Sunday | MONTREAL | L 3-4 [10-13] |
|
|
|||
| DATE | DAY | OPPONENT | RESULT |
| May 1 | Monday | NEW YORK METS | W 10-3 [11-13] |
| May 2 | Tuesday | NEW YORK METS | W 7-1 [12-13] |
| May 3 | Wednesday | NEW YORK METS | W 8-5 [13-13] |
| May 4 | Thursday | NEW YORK METS | W 7-2 [14-13] |
| May 5 | Friday | COLORADO | W 5-0 [15-13] |
| May 6 | Saturday | COLORADO | W 6-0 [16-13] |
| May 7 | Sunday | COLORADO | ppd 7-4 6.35p |
| May 8 | Monday | ST LOUIS | W 6-7 [17-13] |
| May 9 | Tuesday | ST LOUIS | L 6-11 [17-14] |
| May 10 | Wednesday | ST LOUIS | W 4-3 [18-14] |
| May 11 | Thursday | --off day-- | |
| May 12 | Friday | @ Colorado | L 7-15 [18-15] |
| May 13 | Saturday | @ Colorado | L 9-10 [18-16] |
| May 14 | Sunday | @ Colorado | L 7-11 [18-17] |
| May 15 | Monday | --off day-- | |
| May 16 | Tuesday | @ Atlanta | L 7-9 [18-18] |
| May 17 | Wednesday | @ Atlanta | L 4-5 [18-19] |
| May 18 | Thursday | @ Atlanta | L 2-3 [18-20] |
| May 19 | Friday | @ Milwaukee | L 10-11 [18-21] |
| May 20 | Saturday | @ Milwaukee | L 0-7 [18-22] |
| May 21 | Sunday | @ Milwaukee | W 16-10 [19-22] |
| May 22 | Monday | --off day-- | |
| May 23 | Tuesday | MONTREAL | L 2-3 [19-23] |
| May 24 | Wednesday | MONTREAL | W 18-0 [20-23] |
| May 25 | Thursday | MONTREAL | W 4-1 [21-23] |
| May 26 | Friday | CHICAGO | W 5-3 [22-23] |
| May 27 | Saturday | CHICAGO | L 2-3 [22-24] |
| May 28 | Sunday | CHICAGO | L 1-4 [22-25] |
| May 29 | Monday | PHILADELPHIA | W 7-2 [23-25] |
| May 30 | Tuesday | PHILADELPHIA | W 7-3 [24-25] |
| May 31 | Wednesday | PHILADELPHIA | W 10-4 [25-25] |
|
|
|||
| DATE | DAY | OPPONENT | RESULT |
| June 1 | Thursday | --off day-- | |
| June 2 | Friday | @ Oakland | L 4-5 [25-26] |
| June 3 | Saturday | @ Oakland | L 7-9 [25-27] |
| June 4 | Sunday | @ Oakland | W 18-2 [26-27] |
| June 5 | Monday | @ Anaheim | W 5-4 [27-27] |
| June 6 | Tuesday | @ Anaheim | L 5-6 [27-28] |
| June 7 | Wednesday | @ Anaheim | L 9-10 [27-29] |
| June 8 | Thursday | --off day-- | |
| June 9 | Friday | SEATTLE | W 9-2 [28-29] |
| June 10 | Saturday | SEATTLE | L 2-5 [28-30] |
| June 11 | Sunday | SEATTLE | L 2-9 [28-31] |
| June 12 | Monday | CINCINNATI | W 10-3 [29-31] |
| June 13 | Tuesday | CINCINNATI | W 3-2 [30-31] |
| June 14 | Wednesday | CINCINNATI | W 6-2 [31-31] |
| June 15 | Thursday | --off day-- | |
| June 16 | Friday | HOUSTON | W 7-4 [32-31] |
| June 17 | Saturday | HOUSTON | W 6-4 [33-31] |
| June 18 | Sunday | HOUSTON | L 2-4 [33-32] |
| June 19 | Monday | --off day-- | |
| June 20 | Tuesday | @ St Louis | L 2-7 [33-33] |
| June 21 | Wednesday | @ St Louis | W 4-1 [34-33] |
| June 22 | Thursday | @ St Louis | L 10-11 [34-34] |
| June 23 | Friday | @ Houston | W 10-3 [35-34] |
| June 24 | Saturday | @ Houston | W 13-4 [36-34] |
| June 25 | Sunday | @ Houston | W 4-2 [37-34] |
| June 26 | Monday | @ Colorado | L 6-15 [37-35] |
| June 27 | Tuesday | @ Colorado | W 12-7 [38-35] |
| June 28 | Wednesday | @ Colorado | L 13-17 [38-36] |
| June 29 | Thursday | @ Colorado | L 4-11 [38-37] |
| June 30 | Friday | LOS ANGELES | L 2-9 [38-38] |
|
|
|||
| DATE | DAY | OPPONENT | RESULT |
| July 1 | Saturday | LOS ANGELES | W 4-1 [39-38] |
| July 2 | Sunday | LOS ANGELES | W 6-5 [40-38] |
| July 3 | Monday | --off day-- | |
| July 4 | Tuesday | COLORADO | W 4-1 [41-38] |
| July 4 | Tuesday | COLORADO | W 3-0 [42-38] |
| July 5 | Wednesday | COLORADO | W 4-2 [43-38] |
| July 6 | Thursday | COLORADO | W 6-5 [44-38] |
| July 7 | Friday | @ St Louis | W 4-2 [45-38] |
| July 8 | Saturday | @ St Louis | W 7-6 [46-38] |
| July 9 | Sunday | @ St Louis | L 7-8 [46-39] |
| July 10 | Monday | All-Star Break | |
| July 11 | Tuesday | All-Star Game | |
| July 12 | Wednesday | All-Star Break | |
| July 13 | Thursday | OAKLAND | W 4-2 [47-39] |
| July 14 | Friday | OAKLAND | W 4-2 [48-39] |
| July 15 | Saturday | OAKLAND | L 2-6 [48-40] |
| July 16 | Sunday | TEXAS | W 6-4 [49-40] |
| July 17 | Monday | TEXAS | W 10-8 [50-40] |
| July 18 | Tuesday | TEXAS | W 5-3 [51-40] |
| July 19 | Wednesday | SAN DIEGO | L 3-4 [51-41] |
| July 20 | Thursday | SAN DIEGO | W 7-3 [52-41] |
| July 21 | Friday | @ Los Angeles | L 5-6 [52-42] |
| July 22 | Saturday | @ Los Angeles | W 7-3 [53-42] |
| July 23 | Sunday | @ Los Angeles | L 0-5 [53-43] |
| July 24 | Monday | @ San Diego | W 3-0 [54-43] |
| July 25 | Tuesday | @ San Diego | L 2-3 [54-44] |
| July 26 | Wednesday | @ San Diego | W 3-1 [55-44] |
| July 27 | Thursday | --off day-- | |
| July 28 | Friday | @ Chicago Cubs | W 2-0 [56-44] |
| July 29 | Saturday | @ Chicago Cubs | L 1-8 [56-45] |
| July 30 | Sunday | @ Chicago Cubs | L 1-3 [56-46] |
| July 31 | Monday | @ Milwaukee | W 4-3 [57-46] |
|
|
|||
| DATE | DAY | OPPONENT | RESULT |
| August 1 | Tuesday | @ Milwaukee | W 13-8 [58-46] |
| August 2 | Wednesday | @ Milwaukee | L 4-6 [58-47] |
| August 3 | Thursday | PITTSBURGH | W 10-2 [59-47] |
| August 4 | Friday | PITTSBURGH | W 5-3 [60-47] |
| August 5 | Saturday | PITTSBURGH | L 2-7 [60-48] |
| August 6 | Sunday | PITTSBURGH | W 7-1 [61-48] |
| August 7 | Monday | MILWAUKEE | W 8-1 [62-48] |
| August 8 | Tuesday | MILWAUKEE | W 1-0 [63-48] |
| August 9 | Wednesday | MILWAUKEE | W 9-3 [64-48] |
| August 10 | Thursday | --off day-- | |
| August 11 | Friday | @ New York Mets | L 1-4 [64-49] |
| August 12 | Saturday | @ New York Mets | L 2-3 [64-50] |
| August 13 | Sunday | @ New York Mets | L 0-2 [64-51] |
| August 14 | Monday | @ New York Mets | W 11-1 [65-51] |
| August 15 | Tuesday | @ Montreal | W 9-7 [66-51] |
| August 16 | Wednesday | @ Montreal | W 4-1 [67-51] |
| August 17 | Thursday | @ Montreal | W 5-4 [68-51] |
| August 18 | Friday | ATLANTA | W 2-0 [69-51] |
| August 19 | Saturday | ATLANTA | W 12-3 [70-51] |
| August 20 | Sunday | ATLANTA | L 5-8 [70-52] |
| August 21 | Monday | FLORIDA | W 6-0 [71-52] |
| August 22 | Tuesday | FLORIDA | L 5-7 [71-53] |
| August 23 | Wednesday | FLORIDA | W 5-0 [72-53] |
| August 24 | Thursday | --off day-- | |
| August 25 | Friday | @ Philadelphia | W 16-3 [73-53] |
| August 26 | Saturday | @ Philadelphia | L 2-5 [73-54] |
| August 27 | Sunday | @ Philadelphia | L 1-2 [73-55] |
| August 28 | Monday | @ Pittsburgh | W 5-4 [74-55] |
| August 29 | Tuesday | @ Pittsburgh | L 0-8 [74-56] |
| August 30 | Wednesday | @ Pittsburgh | W 2-0 [75-56] |
| August 31 | Thursday | @ Pittsburgh | W 10-2 [76-56] |
|
|
|||
| DATE | DAY | OPPONENT | RESULT |
| Sept. 1 | Friday | CHICAGO CUBS | W 7-2 [77-56] |
| Sept. 2 | Saturday | CHICAGO CUBS | W 13-2 [78-56] |
| Sept. 3 | Sunday | CHICAGO CUBS | W 5-2 [79-56] |
| Sept. 4 | Monday | PHILADELPHIA | W 3-0 [80-56] |
| Sept. 5 | Tuesday | PHILADELPHIA | W 8-5 [81-56] |
| Sept. 6 | Wednesday | PHILADELPHIA | W 5-4 [82-56] |
| Sept. 7 | Thursday | SAN DIEGO | W 13-0 [83-56] |
| Sept. 8 | Friday | SAN DIEGO | L 7-10 [83-57] |
| Sept. 9 | Saturday | SAN DIEGO | L 3-7 [83-58] |
| Sept. 10 | Sunday | SAN DIEGO | W 10-2 [84-58] |
| Sept. 11 | Monday | @ Houston | W 8-7 [85-58] |
| Sept. 12 | Tuesday | @ Houston | W 9-5 [86-58] |
| Sept. 13 | Wednesday | @ Houston | W 3-2 [87-58] |
| Sept. 14 | Thursday | --off day-- | |
| Sept. 15 | Friday | @ San Diego | L 4-5 [87-59] |
| Sept. 16 | Saturday | @ San Diego | W 4-3 [88-59] |
| Sept. 17 | Sunday | @ San Diego | W 5-1 [89-59] |
| Sept. 18 | Monday | CINCINNATI | L 1-7 [89-60] |
| Sept. 19 | Tuesday | CINCINNATI | W 7-3 [90-60] |
| Sept. 20 | Wednesday | CINCINNATI | W 4-2 [91-60] |
| Sept. 21 | Thursday | ARIZONA | W 8-7 [92-60] |
| Sept. 22 | Friday | ARIZONA | L 1-7 [92-61] |
| Sept. 23 | Saturday | ARIZONA | L 5-7 [92-62] |
| Sept. 23 | Saturday | ARIZONA | W 9-5 [93-62] |
| Sept. 24 | Sunday | ARIZONA | L 3-8 [93-63] |
| Sept. 25 | Monday | --off day-- | |
| Sept. 26 | Tuesday | @ Los Angeles | L 0-9 [93-64] |
| Sept. 27 | Wednesday | @ Los Angeles | W 4-0 [94-64] |
| Sept. 28 | Thursday | @ Los Angeles | W 5-3 [95-64] |
| Sept. 29 | Friday | @ Arizona | W 4-3 [96-64] |
| Sept. 30 | Saturday | @ Arizona | L 1-5 [96-65] |
|
|
|||
| DATE | DAY | OPPONENT | RESULT |
| October 1 | Sunday | @ Arizona | W 11-4 [97-65] |
| October 4 | Wednesday | NY METS | W 5-1 [1-0] |
| October 5 | Thursday | NY METS | L 4-5 [1-1] |
| October 7 | Saturday | @ NY Mets | L 2-3 [1-2] |
| October 8 | Sunday | @ NY Mets | L 0-4 [1-3] |
[an error occurred while processing this directive]